| Maureen Uche Banks(MUB) |
| Maureen Uche Banks(MUB) | ||||||
| Bank in a Home
(e.g Lindsay Lohan’s Home) |
MUB Franchise
Starting a Banking Business with Us |
|||||
| Building the Bank | $10 Million | Porter’s Place Maintenance Duties | Building the Bank | $100 Million | Porter’s Place Maintenance Duties | |
| Cash-in-Hand | $1M approx. | Treasury Direct | Cash-in-Hand | $10M approx. | Treasury Direct | |
| Vaults | $3000 | – | Vaults | $30,000 | – | |
| Currencies | Centurion ($1C) to $1TSarah ($1S) | Treasury Direct | Currencies | Centurion ($1C) to $1TSarah ($1S) | Treasury Direct | |
| Daily Market & Lockers (DML) | $3000 (Max) | Liaison Office Direct (LOD) | Daily Market & Lockers (DML) | $30,000 (Max) | Liaison Office Direct (LOD) | |
| Guarded Daily Market & Lockers (GDML) | $1T Sarah (Max) | Guarded Liaison Office Direct (GLOD)
(24hrs waiting Time) |
Guarded Daily Market & Lockers (GDML) | $999T Sarah (Max) | Guarded Liaison Office Direct (GLOD)
(2hrs Waiting Time) |
|