Maureen Uche Institute in Forest Hill, Maryland (MD)
Table of contents:
| Maureen Uche Institute | |
| Employer Identification Number (EIN) | 830497518 |
| Name of Organization | Maureen Uche Institute |
| In Care of Name | Maureen Uche |
| Address | 203 Kimary Ct Apt K, Forest Hill, MD 21050-3164 |
| Activities | Association or convention of churches, Other religious activities |
| Subsection | Religious Organization |
| Ruling Date | 04/1977 |
| Foundation | Church |
| Organization | Corporation |
| Tax Period | 2012 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 – Not required to file (church) |
| Asset Amount | $0 |
| Amount of Income | $0 |
| Form 990 Revenue Amount | $0 |
| Write your review! |
|
|
| Recently Added Reviews |
Theocracy International Ministries Inc, Theocracy Christian Center in Capitol Hgts, MD
![]() ![]() ![]() ![]() ![]() |
Phoenix Wildlife Center Inc in Phoenix, MD
![]() ![]() ![]() ![]() ![]() |
| Alpha Scholarship Endowment Fund Of Iul Chapter Of Alpha Phi Alpha in Silver Spring, MD |
Bright Eyes Sanctuary Inc in Hagerstown, MD
![]() ![]() ![]() ![]() ![]() |
St Mary Episcopal Church in Woodlawn, MD
![]() ![]() ![]() ![]() ![]() |
| Turning Point Church in Rockville, MD |
Beaverbrook Community Association Inc in Columbia, MD
![]() ![]() ![]() ![]() ![]() |
Skye Foundation Inc in Suitland, MD
![]() ![]() ![]() ![]() ![]() |
Kidcare Fund Inc in Towson, MD
![]() ![]() ![]() ![]() ![]() |
| Scholars Pointe Academy Inc in Bowie, MD |
| Other organizations in Maryland | |||||
| Id ↑ | Name | Address | State | Established | Total Income |
| 1 | Rebuilding Through Art Project Inc, Rap | 6400 Banbury Road, Baltimore, MD 21239-1341 | MD | 2009-03 | $82,240 |
| 2 | Recovery Center | 12120 Plum Orchard Drive Sutie E, Silver Spring, MD 20904 | MD | 2007-02 | $0 |
| 3 | Recovery Resource Connection Inc | 20 Bon Oak Court, Reisterstown, MD 21136 | MD | 2010-02 | $0 |
| 4 | All Hallows Episcopal Church | 3604 Solomons Island Rd, Edgewater, MD 21037-3620 | MD | 1975-05 | $0 |
| 5 | Recycled Cities Inc | 401 Elm St, Frederick, MD 21701-4923 | MD | 2011-05 | $0 |
| 6 | Red Knights Motorcycle Club Maryland 4 Inc | Po Box 447, Hughesville, MD 20637 | MD | 2011-05 | $0 |
| 7 | Phi Delta Kapp International Inc, Pi Lambda Theta-Gamma Tau Chapter | 16300 Old Emmitsburg Road, Emmitsburg, MD 21727 | MD | 2012-03 | $0 |
| 8 | Pi Kappa Alpha Fraternity | 8000 York Rd Po Box 4144, Towson, MD 21252 | MD | 1941-03 | $90,326 |
| 9 | Ravens Roost 116 | 2756 E Church Lane, White Hall, MD 21161 | MD | 2011-07 | $0 |
| 10 | Plast Ukrainian Scouting Organization Usa, 26 Washington | 3007 Jackson Ridge Ct, Phoenix, MD 21131-1459 | MD | 1967-12 | $0 |
| 11 | Maureen Uche Institute | 203 Kimary Ct Apt K, Forest Hill, MD 21050-3164 | MD | 1977-04 | $0 |
| 12 | Project Soar | 3376 N Chatham Rd Apt J, Ellicott City, MD 21042-2743 | MD | 2011-04 | $25 |
| 13 | Run For Good 5k | 607 Round Oak Rd, Towson, MD 21204-3867 | MD | 2011-03 | $31,793 |
| 14 | Rh Reality Check | 10125 Colesville Road, Silver Spring, MD 20901 | MD | 2011-07 | $1,180,247 |
| 15 | Rwandan International Network Association Inc | 13018 Conductor Way, Silver Spring, MD 20904 | MD | 2009-02 | $0 |
| 16 | Red Rose Society Llc, Sandra Maddox Mbr | 8701 Georgia Ave Ste 403, Silver Spring, MD 20910-3713 | MD | 2009-10 | $0 |
| 17 | Redeem Of The Lord Ministry | 7904 Putner Tarrace, Glen Burnie, MD 21061 | MD | 2010-06 | $0 |
| 18 | Redeemed Christian Chruch Of God Chapel Of Blessings | 9601 Liberty Rd, Randallstown, MD 21133-2417 | MD | 2011-01 | $0 |
| 19 | Redeemed Christian Church Of God – House Of Prayer | 62 Ridgelawn Rd, Reistertown, MD 21136-3647 | MD | 2010-09 | $0 |
| 20 | Redeemed Christian Church Of God – Restoration Center, Restoration Center | 111 Centerway, Greenbelt, MD 20770-1808 | MD | 2011-01 | $152,732 |
| 20 biggest affiliated organizations | |||||
| Affiliation ↑ | Name | Address | State | Established | Total Income |
| Central | Full Gospel Churches International, Pathway Of Hope Church | 426 Heil Quaker Ave, Lewisburg, TN 37091 | TN | 1977-04 | $0 |
| Subordinate | Living Water Worship Center | 1735 Canterberry Ln, Farmington, MO 63640 | MO | 1977-04 | $67,800 |
| Subordinate | Full Gospel Churches International, The Sanctuary | 107 N 4th St, Marmaduke, AR 72443-9502 | AR | 1977-04 | $17,978 |
| Subordinate | Back To The Street Ministries | Po Box 178, Perrysville, IN 47974 | IN | 1977-04 | $1,629 |
| Subordinate | Grace At The Cross | 7360 N Mendian Rd, Lake Village, IN 46349 | IN | 1977-04 | $350 |
| Subordinate | Agape Ministries International | PO BOX 71, Bonduel, WI 54107-0071 | WI | 1977-04 | $0 |
| Subordinate | Anchor Of Truth Church Of God | 206 N Sibley St, Buckner, MO 64016-9708 | MO | 1977-09 | $0 |
| Subordinate | Full Gospel Churches International, Ancient Of Days Church | 3486 Wolf Ln, Florence, MO 65329-2034 | MO | 1977-04 | $0 |
| Subordinate | Antonia Full Gospel Church | 200 Dogwood Blos, Sullivan, MO 63080 | MO | 1977-04 | $0 |
| Subordinate | Believers Fellowship | PO BOX 181, Holly Grove, AR 72069-0181 | AR | 1977-04 | $0 |
| Subordinate | Bethel Fellowship Church | 133 E Harrisonville Dr, Valmeyer, IL 62295-3105 | IL | 1977-04 | $0 |
| Subordinate | Bible Fellowship Center | 2502 N Liberty St, Independence, MO 64050-1318 | MO | 1977-04 | $0 |
| Subordinate | Big Rock Church | 20828 S Marvin Rd, Barnett, MO 65011-3367 | MO | 1977-04 | $0 |
| Subordinate | Calvary Full Gospel Ministries | 521 W Lee St, Seymour, IA 52590-1322 | IA | 1977-04 | $0 |
| Subordinate | Celebration Of Life Christian Fellowship Incorporated | 413 Rees St Apt 5, Leavenworth, KS 66048-3912 | KS | 1992-08 | $0 |
| Subordinate | Bread Of Life Worship Centre | 704 Missouri St, Park Hills, MO 63601-4143 | MO | 1977-04 | $0 |
| Subordinate | Calvary Full Gospel | PO BOX 233, Cardwell, MO 63829-0233 | MO | 1977-04 | $0 |
| Subordinate | Calvary Temple Family Worship Center | PO BOX 842, Belmont, MS 38827-0842 | MS | 1977-04 | $0 |
| Subordinate | Christian Fellowship Church | PO BOX 272, Shenandoah, IA 51601-0272 | IA | 1977-04 | $0 |
| Subordinate | Children Of Christ Church | 2917 Taylor Ave, Springfield, IL 62703-5505 | IL | 1977-04 | $0 |
| Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NonProfitFacts.com is not associated with, endorsed by, or sponsored by Maureen Uche Institute and has no official or unofficial affiliation with Maureen Uche Institute



Organization representatives – add corrected or new information about Maureen Uche Institute »
Non-representatives – add comments about Maureen Uche Institute»