
FEC FORM 1
STATEMENT OF ORGANIZATION
FILING FEC-1814687
1. Oval Office Operations Preparations
6612 South Saint Lawrence Ave
Apt 1W
Chicago, IL 60637
Email: bigmarywarnsyou@gmail.com;bigmarywarnsyou@gmail.com
2. Date: 09/07/2024
3. FEC Committee ID #: C00888511 This committee is a Principal Campaign Committee. Candidate: Allah Maureen Uche
Party: American Party
Office Sought: President
State is in District:
Affiliated Committees/Organizations
NONE
, ____
Custodian of Records:
Maureen Uche
6612 South Saint Lawrence Ave
Apt 1W
Chicago, IL 60637
Title: Pres. Cand.
Phone # (202) 617-0247
Treasurer:
Maureen Uche
6612 South Saint Lawrence Ave
Apt 1W
Chicago, Illinois 60637
Phone # (202) 617-0247
Designated Agent(s):
Banks or Depositories
Village Bank
Midlothian
RICHMOND, Virginia 23220
Signed: Maureen Uche
Date Signed: 09/10/2024
(End FEC FORM 1)
Generated Wed Jan 21 02:46:24 2026
FEC FORM 3P
REPORT OF RECEIPTS AND DISBURSEMENTS
By An Authorized Committee of a
Candidate For the Office of President or Vice President
(Summary Page, FEC FORM 3P)
FILING FEC-1885678
1. MAUREENUCHE2024
6612 SOUTH SAINT LAWRENCE AVE
APT 1W
CHICAGO, Illinois 60637
2. FEC Committee ID #: C00888511
4. Report Type = TERMINATION REPORT
For election on 11/05/2024 in the State of ____
Filed 04/14/2025
SUMMARY
DETAILED SUMMARY PAGE
ALLOCATIONS BY STATE
SUMMARY
5. Covering Period 01/15/2025 Through 04/14/2025
| 6. Cash on Hand at BEGINNING of the Reporting Period | 0.00 |
| 7. Total Receipts This Period | 0.00 |
| 8. Subtotal (6 + 7) | 0.00 |
| 9. Total Disbursements This Period | 0.00 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 0.00 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
| Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 0.00 |
| Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 0.00 |
| 14. NET Contributions (Other than Loans) | 0.00 |
| 15. NET Operating Expenditures | 0.00 |
Treasurer: MAUREEN ALLAH UCHE Date Signed: 04/14/2025
(End Summary, FEC FORM 3P)
DETAILED SUMMARY
Of Receipts And Disbursements
| Column A This Period |
Column B Election Cycle-To-Date |
Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
| (a) Individuals/Persons Other than Political Committees | |||
| (i) itemized | 0.00 | 0.00 | 0.00 |
| (ii) unitemized | 0.00 | 0.00 | 0.00 |
| (iii) Total contributions | 0.00 | 0.00 | 0.00 |
| (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
| (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
| (d) The Candidate | 0.00 | 0.00 | 0.00 |
| (e) Total Contributions (11(a) + (b) + (c) + (d)) | 0.00 | 0.00 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
| (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
| (b) Other Loans | 0.00 | 0.00 | 0.00 |
| (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
| (a) Operating | 0.00 | 0.00 | 0.00 |
| (b) Fundraising | 0.00 | 0.00 | 0.00 |
| (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
| (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 0.00 | 0.00 |
| 22. Total Receipts | 0.00 | 0.00 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 0.00 | 0.00 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 0.00 | 0.00 |
| 27. Loan Repayments Made | |||
| (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
| (b) Other Loans | 0.00 | 0.00 | 0.00 |
| (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
| (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
| (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
| (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
| (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 29. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 30. Total Disbursements | 0.00 | 0.00 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
(End Detailed Summary Page, FEC FORM 3P)
ALLOCATION OF PRIMARY EXPENDITURES BY STATE
For A Presidential Candidate
1. MAUREENUCHE2024
6612 SOUTH SAINT LAWRENCE AVE APT 1W CHICAGO, Illinois 60637
2. FEC Committee ID #: C00888511
Allocation By State
| State | Allocation This period |
Total Allocation To Date |
State | Allocation This period |
Total Allocation To Date |
| Alabama | 0.00 | 0.00 | Nebraska | 0.00 | 0.00 |
| Alaska | 0.00 | 0.00 | Nevada | 0.00 | 0.00 |
| Arizona | 0.00 | 0.00 | New Hampshire | 0.00 | 0.00 |
| Arkansas | 0.00 | 0.00 | New Jersey | 0.00 | 0.00 |
| California | 0.00 | 0.00 | New Mexico | 0.00 | 0.00 |
| Colorado | 0.00 | 0.00 | New York | 0.00 | 0.00 |
| Connecticut | 0.00 | 0.00 | North Carolina | 0.00 | 0.00 |
| Delaware | 0.00 | 0.00 | North Dakota | 0.00 | 0.00 |
| District of Columbia | 0.00 | 0.00 | Ohio | 0.00 | 0.00 |
| Florida | 0.00 | 0.00 | Oklahoma | 0.00 | 0.00 |
| Georgia | 0.00 | 0.00 | Oregon | 0.00 | 0.00 |
| Hawaii | 0.00 | 0.00 | Pennsylvania | 0.00 | 0.00 |
| Idaho | 0.00 | 0.00 | Rhode Island | 0.00 | 0.00 |
| Illinois | 0.00 | 0.00 | South Carolina | 0.00 | 0.00 |
| Indiana | 0.00 | 0.00 | South Dakota | 0.00 | 0.00 |
| Iowa | 0.00 | 0.00 | Tennessee | 0.00 | 0.00 |
| Kansas | 0.00 | 0.00 | Texas | 0.00 | 0.00 |
| Kentucky | 0.00 | 0.00 | Utah | 0.00 | 0.00 |
| Louisiana | 0.00 | 0.00 | Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 0.00 | Virginia | 0.00 | 0.00 |
| Maryland | 0.00 | 0.00 | Washington | 0.00 | 0.00 |
| Massachusetts | 0.00 | 0.00 | West Virginia | 0.00 | 0.00 |
| Michigan | 0.00 | 0.00 | Wisconsin | 0.00 | 0.00 |
| Minnesota | 0.00 | 0.00 | Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 0.00 | Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 0.00 | Guam | 0.00 | 0.00 |
| Montana | 0.00 | 0.00 | Virgin Islands | 0.00 | 0.00 |
| TOTALS | 0.00 | 0.00 | |||
(End Allocation of Primary Expenditures Page, FEC FORM 3P)
Generated Wed Jan 21 02:48:57 2026