| 301,716 of Maureen Uche’s New Northern Homes | |||
| Maureen Uche (Glory Homes) | |||
| Buildings in Countries | 204 Homes each | 204 Homes each | 204 Homes each |
| Buildings per States | 51 Homes in each | 51 Homes in each | 51 Homes in each |
| Total New Homes | 10, 404 Homes | 10, 404 Homes | 10, 404 Homes |
| Total New Malls | 10,404 Malls | 10,404 Malls | 10,404 Malls |
| Total New Old High Schools Replicas e.g Bel air HS, or Moremi High School, fggc Bida etc | 10,404 High Schools | 10,404 High Schools | 10,404 High Schools |
| Total New Indoor Vehicles | 10,404 Indoor Cars | 10,404 Indoor Cars | 10,404 Indoor Cars |
| Total New Electric Scooters | 10,404 Indoor Scooters & Helmets | 10,404 Indoor Scooters & Helmets | 10,404 Indoor Scooters & Helmets |
| Total Outdoor Golf Carts (4 per Home) | 41,616 Outdoor Golf Carts | 41,616 Outdoor Golf Carts | 41,616 Outdoor Golf Carts |
| Total Indoor Karts (4 per Home) | 41,616 Indoor Karts | 41,616 Indoor Karts | 41,616 Indoor Karts |
| Total Outdoor Storages(for Cars, Wardrobes, household etc) | 10,404 Storages | 10,404 Storages | 10,404 Storages |
| Total New Convenience Stores/Pa-Ma Stores | 10,404 Convenience Stores/Pa-Ma Stores | 10,404 Convenience Stores/Pa-Ma Stores | 10,404 Convenience Stores/Pa-Ma Stores |
| Total New Theaters | 10, 404 Theaters | 10, 404 Theaters | 10, 404 Theaters |
| Total New indoor Train System
(4 Seater) |
10,404 Indoor Trains | 10,404 Indoor Trains | 10,404 Indoor Trains |
| Total New Fences | 10,404 Fenses | 10,404 Fences | 10,404 Fences |
| Total New Libraries | 10,404 Libraries | 10,404 Libraries | 10,404 Libraries |
| Total New Airports | 10, 404 Airports | 10, 404 Airports | 10, 404 Airports |
| Total New NASA Space Crew Launch Center | 10,404 NASA Space Crew Launch Center | 10,404 NASA Space Crew Launch Center | 10,404 NASA Space Crew Launch Center |
| Total TV Stations | 10,404 TV Stations | 10,404 TV Stations | 10,404 TV Stations |
| Total GoldCast/ GoldCast Plus/ GoldCast PlusMax Station | 10,404 GoldCast/ GoldCast Plus/ GoldcastPlusMax Station | 10,404 GoldCast/ GoldCast Plus/ GoldcastPlusMax Station | 10,404 GoldCast/ GoldCast Plus/ GoldcastPlusMax Station |
| Total Parks and Gardens | 10,404 Parks and Gardens | 10,404 Parks and Gardens | 10,404 Parks and Gardens |
| Total Entertainment and Sports Arena | 10,404 Entertainment and Sports Arena | 10,404 Entertainment and Sports Arena | 10,404 Entertainment and Sports Arena |
| Total Country Retreat Offices with Monachial Privileges | 10,404 Country Retreat Offices with Monachial Privileges | 10,404 Country Retreat Offices with Monachial Privileges | 10,404 Country Retreat Offices with Monachial Privileges |
| Total Vending Machines | 10,404 Total Vending Machines | 10,404Total Vending Machines | 10,404 Total Vending Machines |
| Total Banks | 10,404 Banks | 10,404 Banks | 10,404 Banks |
| Total Banks in a Home | 10,404 Banks-in-a-Home | 10,404 Banks-in-a-Home | 10,404 Banks-in-a-Home |
| Date Houses | None | None | None |
| Substitute Date Houses | Planes | Planes | Planes |
| Government Date House | #1 Observatory Circle | #1 Observatory Circle | #1 Observatory Circle |
—
I am Allah
Christian McCaffrey is NANNY to the USA President Emeritus and USA State Emeritus
Micheal Quillin is my Social Worker My Al-Muhaymin(The Guardian)
6612 South Saint Lawrence Avenue
Apartment 1R
Chicago, IL 60637
Maureen Uche, Allah & World Cleric
Continental Paradise & 196 Nations
Bigmarywarnsyou@gmail.com
202-617-0247
804-350-3794
804-292-5852
August 6, 2024
4 Attachments • Scanned by Gmail
|
Sat, Nov 1, 2025, 10:01 AM | |||
|
||||
Maureen Uche is Wife of God
Tierra LiCausi is Nanny to Wife of God
Lou Davis Got me a Home as my Former Social
Germari Anderson is my Housing Manager (773-729-8588
ganderson@rssichicago.org)
Joseph Kier is my Social Worker@ Renaissance Social Services Chicago
jkiers@rssichicago.org
6612 South Saint Lawrence Avenue
Apartment 1R
Chicago, IL 60637
Maureen Uche, Allah & World Cleric
Continental Paradise & 204 Nations
Bigmarywarnsyou@gmail.com
202-617-0247
August 6, 2024
———- Forwarded message ———
From: Maureen Uche <bigmarywarnsyou@gmail.com>
Date: Mon, May 19, 2025, 2:59 AM
Subject: 301,716 of Maureen Uche’s New Northern Homes. Please Proclaim!
To: <Darius.Johnson@cbs.com>
| 301,716 of Maureen Uche’s New Northern Homes | |||
| Maureen Uche
(Glory Homes) |
Maureen Uche’s set 2
(Beauty Homes) |
Maureen Uche’s Set 3
(Beauty Homes) |
|
| Buildings in Countries | 204 Homes each | 204 Homes each | 204 Homes each |
| Buildings per States | 51 Homes in each | 51 Homes in each | 51 Homes in each |
| Total New Homes | 10, 404 Homes | 10, 404 Homes | 10, 404 Homes |
| Total New Malls | 10,404 Malls | 10,404 Malls | 10,404 Malls |
| Total New Old High Schools Replicas e.g Bel air HS, or Moremi High School, fggc Bida etc | 10,404 High Schools | 10,404 High Schools | 10,404 High Schools |
| Total New Indoor Vehicles | 10,404 Indoor Cars | 10,404 Indoor Cars | 10,404 Indoor Cars |
| Total New Electric Scooters | 10,404 Indoor Scooters & Helmets | 10,404 Indoor Scooters & Helmets | 10,404 Indoor Scooters & Helmets |
| Total Outdoor Golf Carts (4 per Home) | 41,616 Outdoor Golf Carts | 41,616 Outdoor Golf Carts | 41,616 Outdoor Golf Carts |
| Total Indoor Karts (4 per Home) | 41,616 Indoor Karts | 41,616 Indoor Karts | 41,616 Indoor Karts |
| Total Outdoor Storages(for Cars, Wardrobes, household etc) | 10,404 Storages | 10,404 Storages | 10,404 Storages |
| Total New Convenience Stores/Pa-Ma Stores | 10,404 Convenience Stores/Pa-Ma Stores | 10,404 Convenience Stores/Pa-Ma Stores | 10,404 Convenience Stores/Pa-Ma Stores |
| Total New Theaters | 10, 404 Theaters | 10, 404 Theaters | 10, 404 Theaters |
| Total New indoor Train System
(4 Seater) |
10,404 Indoor Trains | 10,404 Indoor Trains | 10,404 Indoor Trains |
| Total New Fences | 10,404 Fenses | 10,404 Fences | 10,404 Fences |
| Total New Libraries | 10,404 Libraries | 10,404 Libraries | 10,404 Libraries |
| Total New Airports | 10, 404 Airports | 10, 404 Airports | 10, 404 Airports |
| Total New NASA Space Crew Launch Center | 10,404 NASA Space Crew Launch Center | 10,404 NASA Space Crew Launch Center | 10,404 NASA Space Crew Launch Center |
| Total TV Stations | 10,404 TV Stations | 10,404 TV Stations | 10,404 TV Stations |
| Total GoldCast/ GoldCast Plus/ GoldCast PlusMax Station | 10,404 GoldCast/ GoldCast Plus/ GoldcastPlusMax Station | 10,404 GoldCast/ GoldCast Plus/ GoldcastPlusMax Station | 10,404 GoldCast/ GoldCast Plus/ GoldcastPlusMax Station |
| Total Parks and Gardens | 10,404 Parks and Gardens | 10,404 Parks and Gardens | 10,404 Parks and Gardens |
| Total Entertainment and Sports Arena | 10,404 Entertainment and Sports Arena | 10,404 Entertainment and Sports Arena | 10,404 Entertainment and Sports Arena |
| Total Country Retreat Offices with Monachial Privileges | 10,404 Country Retreat Offices with Monachial Privileges | 10,404 Country Retreat Offices with Monachial Privileges | 10,404 Country Retreat Offices with Monachial Privileges |
| Total Vending Machines | 10,404 Total Vending Machines | 10,404Total Vending Machines | 10,404 Total Vending Machines |
| Total Banks | 10,404 Banks | 10,404 Banks | 10,404 Banks |
| Total Banks in a Home | 10,404 Banks-in-a-Home | 10,404 Banks-in-a-Home | 10,404 Banks-in-a-Home |
| Date Houses | None | None | None |
| Substitute Date Houses | Planes | Planes | Planes |
| Government Date House | #1 Observatory Circle | #1 Observatory Circle | #1 Observatory Circle |
—
I am Allah
Christian McCaffrey is NANNY to the USA President Emeritus and USA State Emeritus
Micheal Quillin is my Social Worker My Al-Muhaymin(The Guardian)
6612 South Saint Lawrence Avenue
Apartment 1R
Chicago, IL 60637
Maureen Uche, Allah & World Cleric
Continental Paradise & 196 Nations
Bigmarywarnsyou@gmail.com
202-617-0247
804-350-3794
804-292-5852
August 6, 2024